Description
SPECIFICATION
SYSTEM 1 | SYSTEM 2 | SYSTEM 3 | SYSTEM 4 | SYSTEM 5 | SYSTEM 6 | |
HFG | 32kW | 40kW | 50kW | 50kW | 65kW | 80kW |
POWER OUTPUT | 125 kV | 150 kV | ||||
Max. mA | 400 mA | 500 mA | 630 mA | 800 mA | 800 mA | 1000 mA |
LINE VOLTAGE |
220V-230VAC, 50-60Hz, Single Phase | 380VAC, 50-60Hz, Three Phase | ||||
CONTROLLER | Invertor Type | |||||
TUBE | 140kHU | 300kHU | 400kHU | |||
TUBE STAND | Floor Mounted Type | |||||
BUCKY TABLE | 4 Way Floating Top Bucky Table | |||||
BUCKY STAND | Wall Bucky Stand | |||||
O/P CONSOLE | FnD console |
LCD console |
SUMMARY
The HF-525PLUS is an affordable and dependable general radiographic system designed for flexibility and friendly use in all general radiographic procedures, it can also be custom-configured to your specific clinical requirements, including chest, spine, complete skeletal, abdominal, urological and studies