Description
Spesification
Specifications | Ultra 200 | Ultra 200A |
Input Power | 100~240VAC (50/60Hz) | 200~240VAC (50/60Hz) |
Output Power | 5kW Monobloc | |
kV Range | 40 – 110kV (1kV Step) | |
mAs Range | 0.32mAs – 200mAs | |
X-ray Tube | Canon / DF-183 | |
Focal Spot | 1.8mm | |
Anode Heat Storage Capacity | 28KJ | |
Maximum anode cooling rate | 265W | |
LED Lamp | More than 130 lux | |
Net Weight | 197kg | 166kg |
Size (W x L x H) | 634 x 810 x 1,546mm |
5kW Mobile X-ray unit-Compact, Smooth and Powerful (110kV, 200mAs) ULTRA 200 / 200A will be an answer for your long-term question on portable X-ray. Get an ideal X-ray solution for your ER purposes as well as a secondary mobile choice