Description
Specifications
Technology | Flat Panel Detector, Amorphous Silicon |
Scintillator | CsI (Directly Deposit) |
Active area | 14” x 17“(PE 1417), 17” x 17” (PE 1717) |
Resolution | 2.304 x 2.800 Pixel (PE 1417), 3.072 x 3.072 Pixel (PE 1717) |
Pixel pitch | 150 μm x 150 µm (PE 1417), 139 μm x 139 µm (PE 1717) |
Grayscale | 14 Bit (16.383) |
Image acquisition time | ≤ 5s (PE 1417), ≤ 7s (PE 1717) |
Method of Exposure (trigger) | DR Trigger / i-Sync 2(AED) |
Image transfer | wired Ethernet / WIFI (wireless communication) |
Wireless Mode | 2.4G / 5G, with internal AP |
Internal Image Storage | 200 full size images |
Battery Operating Time | > 4 hours (PE 1417), > 2 hours (PE 1717) |
Battery charging time empty to full | approx. 2 hours |
Water Proof | IPX1 (PE 1417), IPX0 (PE 1717) |
Drop Monitoring | Realtime |
Limiting Resolution | 3.3 lp/mm (PE 1417), 3.4 lp/mm (PE 1717) |
Dimensions | 384mm (H) x 460mm (V) x 15.2 (D) mm (PE 1417)
460mm (H) x 460mm (V) x 15.2 (D) mm (PE 1717) |
Power Consumption | 13W |
Adapter | AC input 110~240V, 50~60Hz |
Weight | 3.7 kg (8.16 lbs), PE 1417 – 4.7 kg (10.36 lbs), PE 1717 |
Operating Environment | +5 °C to +30 °C; 45 % to 85 % noncondensing humidity |
Storage and transport | -10 °C to +40 °C; 45 % to 85 % noncondensing humidity |
Capture console, consisting of | Capture Workstation with a Touch Screen Monitor |
Software controls detector, image acquisition and optimization, connects dose area product measurement device.
Optional with fully integrated DX Easy Imaging X-AQS PACS solution.
Specifications are subject to change without notice. All brand names or trademarks are the property of their
respective owners. In some countries, regulatory approval may be required to import medical devices.
For more information :
Brochure: Leaflet DX Easy Imaging DR Retrofit Kit PE 1417 / PE 1717 WL/W